moq-rs/.github/logo.svg

349 lines
20 KiB
XML
Raw Permalink Normal View History

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 1600 350" enable-background="new 0 0 1600 350" xml:space="preserve">
<path fill="#00BF2D" opacity="1.000000" stroke="none"
d="
M629.000000,251.175552
C696.998962,251.217285 764.499023,251.043793 831.996460,251.381424
C872.647339,251.584763 913.298706,252.386017 953.941528,253.292007
C982.745422,253.934082 1011.545044,254.980118 1040.328979,256.247833
C1072.095703,257.646881 1103.870239,259.095795 1135.590210,261.269958
C1172.600830,263.806732 1209.631958,266.431824 1246.516602,270.323273
C1295.623901,275.504242 1344.692993,281.265167 1393.597412,288.076874
C1427.318604,292.773712 1460.732422,299.676239 1494.286621,305.576050
C1495.344238,305.762024 1496.434937,305.760956 1497.510132,305.847107
C1497.821045,305.462891 1498.131958,305.078674 1498.442871,304.694458
C1488.217285,293.633759 1477.855469,282.693481 1467.882812,271.409302
C1465.925903,269.195099 1464.219971,265.425110 1464.695190,262.786316
C1465.133423,260.352997 1468.427979,257.132629 1470.885132,256.711182
C1473.629028,256.240570 1477.574585,257.756165 1479.722534,259.768066
C1486.266846,265.897827 1492.221802,272.660034 1498.360718,279.218506
C1505.749878,287.112610 1513.088989,295.053375 1520.459839,302.964661
C1521.367432,303.938873 1522.438965,304.774780 1523.260864,305.812347
C1527.773071,311.508759 1525.604370,317.245026 1518.569824,318.799347
C1514.398804,319.720978 1510.317749,321.054749 1506.204834,322.233215
C1492.317871,326.212219 1478.444458,330.239075 1464.535034,334.137756
C1463.163330,334.522247 1461.333008,334.640198 1460.143799,334.037231
C1457.149780,332.519318 1454.400635,330.518280 1451.553345,328.710907
C1453.454956,326.675415 1454.985962,323.813782 1457.329102,322.762604
C1463.820068,319.850586 1470.642944,317.674500 1477.350464,315.251526
C1478.867554,314.703461 1480.448853,314.333069 1481.939453,313.325989
C1472.812378,312.558197 1463.662720,311.992706 1454.562866,310.980316
C1435.890259,308.902893 1417.238159,306.635834 1398.588989,304.354828
C1376.142456,301.609375 1353.720581,298.658081 1331.263916,295.999207
C1308.310791,293.281616 1285.343750,290.661316 1262.354004,288.277039
C1243.162964,286.286713 1223.942993,284.541443 1204.712646,282.972260
C1179.338867,280.901733 1153.949097,279.014832 1128.553101,277.235474
C1115.102783,276.293091 1101.631714,275.571259 1088.158325,275.050995
C1040.065796,273.194092 991.970093,271.413574 943.871704,269.715393
C924.729553,269.039551 905.579163,268.302917 886.429138,268.194153
C777.940491,267.577850 669.451111,267.074097 560.961487,266.667938
C464.478882,266.306732 367.991150,266.582184 271.514618,265.650635
C228.399628,265.234344 185.303329,262.628845 142.205185,260.855164
C126.569107,260.211700 110.952034,259.103943 95.327812,258.182037
C94.409203,258.127808 93.504318,257.841095 92.610275,256.814972
C93.799576,256.692017 94.988075,256.470398 96.178314,256.460632
C124.171005,256.231537 152.166306,256.187103 180.156113,255.771332
C210.804214,255.316101 241.445053,254.377655 272.093018,253.907425
C324.735779,253.099701 377.379822,252.239914 430.026611,251.863953
C496.182678,251.391495 562.342041,251.383850 629.000000,251.175552
z"/>
<path fill="#FBFBFC" opacity="1.000000" stroke="none"
d="
M1136.531250,75.468430
C1149.502686,89.464615 1158.312866,105.204132 1161.071167,123.944977
C1164.256714,145.588089 1155.058838,161.365723 1137.358032,172.860504
C1132.915649,175.745377 1128.063721,177.999420 1123.526367,180.474442
C1126.513184,187.666153 1129.579590,195.049347 1132.855957,202.938431
C1123.931519,204.148102 1115.508179,202.346771 1110.577148,195.110870
C1105.483032,187.635696 1100.227417,187.258179 1092.027954,188.385681
C1070.494629,191.346680 1049.619141,188.256668 1031.786011,174.742630
C999.943604,150.612198 998.185486,104.367447 1027.705688,76.309776
C1039.444458,65.152596 1052.978394,57.629692 1069.411377,55.724426
C1075.942505,54.967213 1082.346558,52.011589 1088.812012,51.999477
C1108.218750,51.963127 1123.192627,61.870239 1136.531250,75.468430
M1081.841064,145.525299
C1080.419556,139.547165 1081.585205,135.960693 1085.617065,133.906250
C1089.598022,131.877777 1093.365967,133.214371 1097.057617,138.187378
C1098.537598,140.181168 1099.774536,142.367310 1101.005127,144.532379
C1104.915039,151.411697 1108.770020,158.322296 1113.107422,166.041336
C1120.483521,162.215363 1127.704468,159.163391 1134.170044,154.951767
C1143.576294,148.824509 1148.202881,139.659027 1146.197388,128.397034
C1141.447144,101.723297 1125.503296,83.583786 1101.300049,72.604919
C1092.501587,68.613853 1082.749512,66.282639 1073.111206,68.667519
C1058.141846,72.371498 1045.922119,80.847488 1036.339478,92.972885
C1019.910889,113.760803 1022.760925,144.436249 1042.867920,159.496338
C1057.771973,170.659393 1075.039429,171.245407 1092.828979,169.646286
C1089.109741,161.592758 1085.579102,153.947586 1081.841064,145.525299
z"/>
<path fill="#FAFAFB" opacity="1.000000" stroke="none"
d="
M163.409271,97.601189
C159.556641,82.961777 155.850479,68.708122 152.144302,54.454468
C151.539719,54.494175 150.935135,54.533886 150.330551,54.573593
C150.238388,56.162678 150.003922,57.758244 150.075943,59.339851
C150.856064,76.471855 152.018768,93.594795 152.371094,110.734718
C152.574844,120.646263 152.286118,130.707367 150.768463,140.475784
C149.239716,150.315628 139.963211,153.317551 133.007675,146.116348
C126.618286,139.501297 120.986832,131.806183 116.531418,123.751656
C109.635605,111.285385 104.017014,98.112022 97.877350,85.228714
C97.052658,83.498199 96.347321,81.710808 95.109352,78.844490
C93.638824,92.596100 92.969818,105.222824 90.824066,117.593391
C86.344818,143.416916 81.103470,169.108627 76.107986,194.841431
C75.765762,196.604324 75.335861,198.819595 74.120293,199.838791
C72.050568,201.574173 68.985298,203.912735 66.967407,203.420258
C64.912872,202.918823 62.141987,199.226456 62.258987,197.071014
C62.652668,189.818619 63.983761,182.589264 65.329239,175.421097
C72.090233,139.401337 76.428711,103.108971 78.109642,66.492729
C78.467834,58.690132 79.265854,50.906723 79.913078,43.118782
C80.302116,38.437618 82.696655,35.136398 87.391167,34.368179
C92.028061,33.609390 95.074997,36.559422 96.790001,40.362938
C101.086494,49.891605 105.364403,59.453991 109.039825,69.232117
C116.894081,90.127693 125.350204,110.678284 138.704605,128.815002
C139.493042,129.885788 140.304932,130.941299 141.151642,131.966141
C141.447189,132.323883 141.880798,132.567551 143.146240,133.577560
C143.830902,128.312241 145.004654,123.667191 144.932312,119.041618
C144.690186,103.559769 143.727631,88.087433 143.584473,72.606430
C143.492386,62.647972 144.171692,52.666691 144.934692,42.728611
C145.096863,40.616306 147.122131,38.647049 148.289017,36.611893
C150.504868,38.044456 153.744263,38.964149 154.762741,40.996700
C159.663269,50.776634 164.578201,60.630810 168.352448,70.876930
C176.551086,93.134140 184.218704,115.592049 191.787308,138.074326
C196.154129,151.045807 197.230148,164.420029 194.373154,178.764542
C193.094727,177.356552 191.899033,176.219727 190.911789,174.924072
C182.707550,164.156830 177.968872,151.777100 174.438080,138.884979
C170.711868,125.279350 167.175201,111.621811 163.409271,97.601189
z"/>
<path fill="#FBFBFB" opacity="1.000000" stroke="none"
d="
M1318.623291,213.559036
C1326.593018,211.154846 1334.216919,208.927917 1340.603882,207.062286
C1344.129639,171.296021 1347.595703,136.135696 1351.028809,101.308739
C1342.915527,102.577072 1334.153809,104.093391 1325.344238,105.241043
C1322.425903,105.621231 1319.333374,105.347610 1316.410278,104.847801
C1312.129639,104.115845 1309.018921,100.919800 1309.508179,96.984612
C1309.856445,94.183403 1312.863647,90.051605 1315.391113,89.441330
C1338.757202,83.799500 1362.226318,78.544655 1385.787476,73.779846
C1391.750977,72.573822 1398.291504,72.711571 1404.852295,76.730232
C1392.971924,90.214096 1376.451050,92.201271 1360.660645,98.128868
C1369.758423,132.311966 1362.319824,166.812546 1360.679443,201.668655
C1369.330933,200.256683 1377.375122,198.362335 1385.510742,197.808289
C1391.530029,197.398361 1397.741577,198.331177 1403.728638,199.425430
C1408.042236,200.213837 1408.640625,202.562515 1405.111938,204.918213
C1399.963013,208.355545 1394.470825,212.122604 1388.599731,213.484131
C1366.290161,218.657791 1343.783691,222.992584 1321.318115,227.476761
C1315.322754,228.673447 1310.937744,226.695831 1309.865845,223.001495
C1308.736206,219.107834 1311.269165,216.317764 1318.623291,213.559036
z"/>
<path fill="#FBFBFB" opacity="1.000000" stroke="none"
d="
M1287.844727,130.118118
C1294.262207,144.747940 1300.462524,159.051559 1306.968994,173.214539
C1310.164185,180.170013 1310.593384,186.843002 1306.737915,194.156265
C1300.050781,192.227844 1294.365967,189.112549 1290.990601,182.952011
C1286.840210,175.377365 1283.038086,167.611832 1279.091431,159.925705
C1278.517090,158.807190 1277.975586,157.671844 1277.343994,156.393036
C1274.793579,161.344620 1272.824829,166.260513 1269.945923,170.568115
C1256.856689,190.153320 1232.661377,197.443680 1213.129883,187.786453
C1199.905762,181.247833 1192.978516,169.579681 1189.343994,156.023926
C1183.894531,135.699097 1183.905884,114.917877 1185.908691,94.103676
C1186.309937,89.935753 1188.117554,86.130157 1192.624146,86.199341
C1197.307983,86.271255 1199.271851,90.129578 1199.567261,94.530823
C1200.413452,107.143066 1200.622437,119.827904 1202.148315,132.354294
C1203.181030,140.831161 1205.151001,149.424347 1208.237061,157.369156
C1213.500000,170.918060 1223.648682,176.521271 1238.000244,173.992706
C1253.198120,171.315033 1265.452393,163.931900 1270.945557,148.483078
C1271.809204,146.054733 1271.923828,142.860641 1271.133911,140.426361
C1266.598022,126.445602 1263.218018,112.255936 1262.750122,97.529289
C1262.626465,93.635056 1262.824219,89.307877 1264.435791,85.922951
C1265.601440,83.474945 1269.326782,80.929306 1271.949707,80.887558
C1274.252197,80.850899 1277.810791,83.795891 1278.690063,86.200768
C1280.482788,91.103928 1281.747070,96.555244 1281.603394,101.735649
C1281.326904,111.707245 1284.505249,120.671661 1287.844727,130.118118
z"/>
<path fill="#FBFBFB" opacity="1.000000" stroke="none"
d="
M342.167328,116.560349
C342.607605,128.632126 346.551636,139.397873 349.744049,150.408463
C353.743408,164.202164 356.755859,178.281998 360.194305,192.238327
C359.493927,192.600998 358.793518,192.963654 358.093140,193.326324
C353.282837,188.887039 348.472504,184.447754 343.396149,179.762924
C342.712463,181.693939 342.026672,183.621872 341.347015,185.551987
C336.777466,198.529419 325.178802,206.497086 313.291534,204.823074
C301.280579,203.131653 292.968079,193.438995 292.280273,179.400070
C291.788818,169.369019 294.304321,159.899078 300.247253,151.620850
C307.615692,141.356949 316.363403,140.147446 328.292542,147.976822
C327.980743,145.991440 327.800507,144.420532 327.481873,142.878204
C322.446899,118.508255 316.997528,94.213493 312.583099,69.732010
C311.228119,62.217468 312.484894,54.181606 312.943695,46.407955
C313.253174,41.164368 317.112122,38.454212 321.743195,37.473629
C326.174896,36.535255 329.411072,39.629780 330.726501,43.192245
C333.578522,50.916084 336.623993,58.818966 337.689606,66.899292
C339.840698,83.211403 340.724609,99.690636 342.167328,116.560349
M309.993713,172.914719
C309.980682,175.578445 309.777679,178.257812 309.995667,180.902496
C310.400360,185.813385 313.078979,188.762299 318.044159,189.620300
C326.737244,191.122452 338.776581,180.273026 338.102356,171.451462
C338.053619,170.813690 337.791229,170.173080 337.535583,169.573257
C335.144562,163.962906 332.733246,158.361206 330.440308,153.019058
C328.357971,153.635178 326.326569,154.664383 324.247040,154.773209
C317.316254,155.135880 313.925201,159.362122 311.976410,165.337982
C311.257599,167.542145 310.705719,169.800751 309.993713,172.914719
z"/>
<path fill="#FBFBFB" opacity="1.000000" stroke="none"
d="
M1513.002930,170.004578
C1494.165283,176.457748 1475.004761,181.331024 1454.884521,179.858139
C1440.411255,178.798630 1427.254639,173.872086 1416.528076,163.787704
C1401.059082,149.244965 1397.860962,127.149376 1408.758911,108.019783
C1421.130615,86.303116 1439.984131,73.373810 1464.666260,69.665749
C1469.809692,68.893051 1475.527588,70.309135 1480.654785,71.821388
C1482.884399,72.479012 1484.290283,75.929276 1486.070312,78.111168
C1483.802979,79.326584 1481.623413,81.378937 1479.254517,81.627686
C1456.195435,84.049095 1439.207275,96.295998 1426.711914,114.875160
C1416.032837,130.753922 1421.064209,147.970795 1438.437866,155.968704
C1453.955200,163.112061 1470.665405,166.288895 1487.626831,167.681854
C1495.733643,168.347626 1503.915161,168.104095 1512.499268,168.560028
C1512.958008,169.233292 1512.980469,169.618927 1513.002930,170.004578
z"/>
<path fill="#FBFBFB" opacity="1.000000" stroke="none"
d="
M239.201996,130.145264
C248.979431,126.278221 258.399506,125.809898 267.565765,130.571045
C279.664764,136.855499 281.621063,148.989212 271.858185,158.454910
C261.869293,168.139725 249.079178,173.241089 236.618393,178.784348
C235.295547,179.372803 233.914032,179.829407 231.761765,180.652298
C242.173447,194.611206 255.143845,202.371750 273.385498,202.476227
C265.802246,207.568604 258.215027,210.398682 249.902466,210.877014
C231.864685,211.914963 216.718536,199.375671 212.102386,179.896667
C207.268417,159.498505 217.625748,140.263992 239.201996,130.145264
M242.810928,159.339478
C250.042633,155.146423 257.274323,150.953354 265.286041,146.308029
C252.233353,139.755737 233.610580,150.564499 231.300339,164.740128
C235.050735,163.017868 238.613678,161.381699 242.810928,159.339478
z"/>
<path fill="#FBFBFB" opacity="1.000000" stroke="none"
d="
M624.167725,142.316818
C627.976257,136.513885 630.969482,130.369003 635.563232,125.851997
C641.728455,119.789795 648.274597,120.355034 655.143066,125.560020
C655.977478,126.192337 657.476501,126.451340 658.519653,126.219101
C663.589783,125.090317 668.150696,126.073051 672.096252,129.341476
C682.107605,137.634766 686.472229,148.416443 684.693054,161.209671
C683.076294,172.835236 674.802002,179.983856 661.441101,182.456970
C644.284973,185.632584 627.357971,176.376709 623.780945,160.850235
C622.462158,155.125778 623.890076,148.768494 624.167725,142.316818
M649.053528,141.777878
C647.990417,141.277863 646.927307,140.777863 645.846741,140.269623
C635.844177,152.499466 640.121277,164.773209 655.520142,167.670135
C657.451111,168.033401 659.509094,168.111038 661.461914,167.897369
C668.356323,167.143036 671.814758,162.153915 670.620911,155.275330
C669.067078,146.321915 662.716980,141.557297 655.674438,137.376404
C653.544861,138.765686 651.604553,140.031464 649.053528,141.777878
z"/>
<path fill="#FAFAFB" opacity="1.000000" stroke="none"
d="
M772.803223,161.083405
C770.535583,148.230927 774.162292,137.747620 784.392395,130.386093
C794.918396,122.811592 806.447388,122.673988 817.790405,128.736755
C825.595703,132.908661 827.257202,141.721008 821.407837,148.616196
C813.783691,157.603333 803.725098,160.429779 792.228149,158.507355
C791.281921,158.349136 790.339722,158.167206 788.353943,157.807709
C797.509705,171.729874 810.399170,176.276154 824.957275,177.567291
C820.938843,183.615295 807.955444,188.047073 798.095459,186.049118
C784.516785,183.297653 776.255554,174.859680 772.803223,161.083405
M809.558899,135.862030
C798.588806,134.269241 792.872375,137.437286 789.616760,147.077301
C798.363342,144.511520 808.040649,144.867493 815.703674,137.563873
C813.464600,136.878754 811.919861,136.406067 809.558899,135.862030
z"/>
<path fill="#FAFAFA" opacity="1.000000" stroke="none"
d="
M738.921509,145.878479
C743.540833,140.195419 747.723938,134.589798 752.464417,129.503799
C755.873108,125.846649 758.645569,126.472183 759.393555,131.253906
C760.107605,135.818985 760.240601,141.074524 758.657593,145.285431
C754.134583,157.316803 746.475342,167.422684 736.250244,175.312180
C726.499817,182.835358 719.246155,181.199112 712.776489,170.630692
C705.711975,159.090546 703.272278,146.248688 702.279846,133.068970
C702.142761,131.247955 704.191101,129.262344 705.227661,127.352921
C706.951050,128.577072 709.394531,129.419556 710.279236,131.088379
C715.386841,140.722626 720.126099,150.552109 725.727478,161.795441
C730.797424,155.703156 734.760620,150.940750 738.921509,145.878479
z"/>
<path fill="#F9F9FA" opacity="1.000000" stroke="none"
d="
M467.165802,147.065536
C472.151550,142.035843 476.259644,141.605576 479.298157,147.278534
C485.218536,158.331879 490.264221,169.873840 495.226379,181.405243
C496.375275,184.075195 495.731476,187.516586 495.914032,190.627243
C485.614532,190.666885 480.080963,186.271896 472.886597,173.218597
C468.179077,176.379196 463.730988,180.169205 458.632111,182.586426
C452.203400,185.634048 445.446136,185.023941 440.131805,179.805389
C434.910126,174.677826 434.783051,168.194519 437.191345,161.708786
C441.004791,151.438919 449.126953,146.544067 459.485138,145.024109
C461.408630,144.741852 463.548248,145.932449 465.833313,147.078125
C465.015228,148.906235 464.032562,150.185135 462.873444,151.276627
C459.494141,154.458847 455.682281,157.263580 452.731049,160.793991
C450.146057,163.886307 447.220856,167.825180 450.510193,171.991028
C453.720581,176.056946 458.457642,175.628967 462.928589,174.324921
C464.630066,173.828644 466.167450,172.678284 467.693420,171.692612
C470.238068,170.048920 470.982910,168.047455 469.733948,164.947800
C467.439240,159.252930 465.345367,153.405151 467.165802,147.065536
z"/>
<path fill="#FAFAFA" opacity="1.000000" stroke="none"
d="
M857.086792,179.194427
C850.600952,181.854446 846.328918,179.966370 844.737183,173.525055
C843.466309,168.382309 842.729065,163.088470 842.050903,157.823563
C841.268188,151.747162 840.628784,145.639175 840.283630,139.524780
C840.096436,136.210342 838.479553,131.607040 844.893616,131.885284
C845.673340,131.919128 846.687500,130.233536 847.330750,129.184052
C859.965393,108.569351 884.028992,113.000961 896.941345,124.514656
C891.695740,125.275612 886.481995,125.892799 881.320496,126.805115
C860.490051,130.486984 855.529175,139.071472 858.402710,160.841064
C858.792725,163.796036 859.318726,166.771271 860.180298,169.616455
C861.346863,173.468765 860.345154,176.458069 857.086792,179.194427
z"/>
<path fill="#FAFBFB" opacity="1.000000" stroke="none"
d="
M380.792236,102.062325
C380.235046,99.406120 379.549133,97.142342 379.399231,94.843613
C378.919006,87.477249 380.686188,84.940620 388.542725,81.606430
C387.097687,80.077728 385.776917,78.680450 384.315948,77.134903
C388.208435,72.881897 393.210083,73.350266 398.035309,74.871124
C409.622528,78.523277 416.637024,95.479935 411.179871,106.306816
C408.505524,111.612694 404.068512,114.634636 398.109192,114.996391
C391.277008,115.411140 386.330261,112.096550 382.769348,106.511284
C381.974762,105.264984 381.520081,103.801987 380.792236,102.062325
z"/>
<path fill="#F9F9FA" opacity="1.000000" stroke="none"
d="
M391.399902,139.195312
C393.872406,142.425400 396.737183,145.267319 397.940125,148.692810
C402.384827,161.349411 406.280365,174.198837 410.381775,186.975983
C410.483490,187.292831 410.608765,187.605957 410.672058,187.930756
C411.964386,194.566360 409.668182,199.769592 404.835266,201.174149
C400.390320,202.465942 395.465637,199.427383 393.409119,193.040955
C391.333191,186.594208 389.840393,179.908524 388.701935,173.223679
C387.197479,164.389755 386.045258,155.477432 385.207855,146.555038
C384.677216,140.901108 386.365387,139.208511 391.399902,139.195312
z"/>
<path fill="#058B2C" opacity="1.000000" stroke="none"
d="
M80.124115,257.917877
C73.365936,257.403900 67.078743,256.905029 60.791542,256.406158
C60.831306,256.228943 60.871075,256.051727 60.910839,255.874512
C70.181015,255.874512 79.451187,255.874512 88.721367,255.874512
C88.736588,256.560669 88.751801,257.246826 88.767021,257.932983
C86.043045,257.932983 83.319061,257.932983 80.124115,257.917877
z"/>
<path fill="#A4A7AE" opacity="1.000000" stroke="none"
d="
M1513.363892,170.057541
C1512.980469,169.618927 1512.958008,169.233292 1512.905029,168.553741
C1514.441284,168.074600 1516.007935,167.889343 1517.574707,167.704102
C1517.666748,168.004990 1517.758911,168.305893 1517.851074,168.606781
C1516.475708,169.108032 1515.100220,169.609268 1513.363892,170.057541
z"/>
</svg>